Board Games Published in 1996
Full List of Board Games Published in 1996
List includes, Player Count and if the game is an Expansion
| Name | Expansion | Published | Player Count |
| Hannibal: Rome vs. Carthage | FALSE | 1996 | 2-2 Players |
| Netrunner | FALSE | 1996 | 2-2 Players |
| Catan Card Game | FALSE | 1996 | 2-2 Players |
| Age of Renaissance | FALSE | 1996 | 3-6 Players |
| Show Manager | FALSE | 1996 | 2-6 Players |
| Serenissima (first edition) | FALSE | 1996 | 2-4 Players |
| Expedition | FALSE | 1996 | 2-6 Players |
| Top Race | FALSE | 1996 | 2-6 Players |
| MarraCash | FALSE | 1996 | 3-4 Players |
| Detroit-Cleveland Grand Prix | FALSE | 1996 | 2-6 Players |
| Space Hulk (second edition) | FALSE | 1996 | 2-2 Players |
| Entdecker | FALSE | 1996 | 2-4 Players |
| Stalingrad Pocket (second edition) | FALSE | 1996 | 2-2 Players |
| Mythos | FALSE | 1996 | 1-1 Players |
| Gloria Picktoria | FALSE | 1996 | 2-5 Players |
| Bamboleo | FALSE | 1996 | 2-7 Players |
| Kill Doctor Lucky | FALSE | 1996 | 3-7 Players |
| Hannibal: Rome vs. Carthage | FALSE | 1996 | 2-2 Players |
| Netrunner | FALSE | 1996 | 2-2 Players |
| Catan Card Game | FALSE | 1996 | 2-2 Players |
| Age of Renaissance | FALSE | 1996 | 3-6 Players |
| Show Manager | FALSE | 1996 | 2-6 Players |
| Serenissima (first edition) | FALSE | 1996 | 2-4 Players |
| Expedition | FALSE | 1996 | 2-6 Players |
| Top Race | FALSE | 1996 | 2-6 Players |
| MarraCash | FALSE | 1996 | 3-4 Players |
| Detroit-Cleveland Grand Prix | FALSE | 1996 | 2-6 Players |
| Space Hulk (second edition) | FALSE | 1996 | 2-2 Players |
| Entdecker | FALSE | 1996 | 2-4 Players |
| Stalingrad Pocket (second edition) | FALSE | 1996 | 2-2 Players |
| Mythos | FALSE | 1996 | 1-1 Players |
| Gloria Picktoria | FALSE | 1996 | 2-5 Players |
| Bamboleo | FALSE | 1996 | 2-7 Players |
| Kill Doctor Lucky | FALSE | 1996 | 3-7 Players |
| Compatibility | FALSE | 1996 | 4-6 Players |
| Stonewall’s Last Battle | FALSE | 1996 | 1-2 Players |
| 1000 Blank White Cards | FALSE | 1996 | 3-99 Players |
| Air Baron | FALSE | 1996 | 2-6 Players |
| Samurai | FALSE | 1996 | 2-2 Players |
| Chronology | FALSE | 1996 | 2-8 Players |
| Barbarossa: Army Group South, 1941 | FALSE | 1996 | 1-4 Players |
| 25 Words or Less | FALSE | 1996 | 4- Players |
| BattleTech CCG | FALSE | 1996 | 2-2 Players |
| The Very Clever Pipe Game | FALSE | 1996 | 2-4 Players |
| Buy Low Sell High | FALSE | 1996 | 2-4 Players |
| Members Only | FALSE | 1996 | 3-5 Players |
| Great War at Sea: The Mediterranean | FALSE | 1996 | 2-2 Players |
| Stargrunt II | FALSE | 1996 | 2-4 Players |
| CrossFire: Rules & Organizations for Company Level WW2 Gaming | FALSE | 1996 | 2-6 Players |
| Ol! | FALSE | 1996 | 3-8 Players |
| Give Me the Brain! | FALSE | 1996 | 3-8 Players |
| Wat’n dat!? | FALSE | 1996 | 3-8 Players |
| City of Chaos | FALSE | 1996 | 1-6 Players |
| Campanile | FALSE | 1996 | 2-5 Players |
| Warzone (first edition) | FALSE | 1996 | 2-2 Players |
| Zorndorf | FALSE | 1996 | 1-2 Players |
| Sisimizi | FALSE | 1996 | 2-4 Players |
| Honor of the Samurai | FALSE | 1996 | 3-6 Players |
| Five Crowns | FALSE | 1996 | 2-7 Players |
| Champion Hill | FALSE | 1996 | 1-2 Players |
| Leros | FALSE | 1996 | 2-2 Players |
| Johnny Reb III | FALSE | 1996 | 2-2 Players |
| Chess 960 | FALSE | 1996 | 2-2 Players |
| Avalam | FALSE | 1996 | 2-2 Players |
| GD ’41 | FALSE | 1996 | 2-2 Players |
| China Moon | FALSE | 1996 | 2-5 Players |
| Quads | FALSE | 1996 | 2-2 Players |
| Downtown | FALSE | 1996 | 3-6 Players |
| Yucata’ | FALSE | 1996 | 2-4 Players |
| Supermarina I: Command at Sea Volume II | FALSE | 1996 | 2-12 Players |
| JENA! | FALSE | 1996 | 2-3 Players |
| Luftschiff | FALSE | 1996 | 1-2 Players |
| The Army of the Heartland: The Army of Tennessee’s Campaigns, 1861-1863 | FALSE | 1996 | 2-2 Players |
| Krieg! World War II in Europe | FALSE | 1996 | 2-3 Players |
| The Great War in the Near East | FALSE | 1996 | 2-2 Players |
| Highlander: The Card Game | FALSE | 1996 | 2-2 Players |
| Red Steel: Clash Of Armor At Kishinev | FALSE | 1996 | 2-2 Players |
| Reinforce the Right! | FALSE | 1996 | 1-2 Players |
| Alexandria, 1801 | FALSE | 1996 | 2-2 Players |
| Grand National Derby | FALSE | 1996 | 2-5 Players |
| XXXenophile | FALSE | 1996 | 2-5 Players |
| Smokejumpers | FALSE | 1996 | 1-1 Players |
| Boing! | FALSE | 1996 | 2-4 Players |
| Die Ritter von der Haselnuss | FALSE | 1996 | 2-4 Players |
| Das GROSSE und das kleine A | FALSE | 1996 | 3-9 Players |
| Hallo Dachs! | FALSE | 1996 | 2-4 Players |
| Weapons & Warriors: Pirate Battle | FALSE | 1996 | 2-2 Players |
| X Pasch | FALSE | 1996 | 3-6 Players |
| Word-Whiz | FALSE | 1996 | 2-4 Players |
| Zarcana | FALSE | 1996 | 2-4 Players |
| Scum: The Food Chain Game | FALSE | 1996 | 4-1 Players |
| Barnyard Buddies | FALSE | 1996 | 2-8 Players |
| Dark Age: Feudal Lords | FALSE | 1996 | 2-2 Players |
| CrossCribb | FALSE | 1996 | 1-6 Players |
| Lunch Money | FALSE | 1996 | 2-4 Players |
| Fire | FALSE | 1996 | 2-5 Players |
| Fields of Glory: Oudenarde & Malplaquet | FALSE | 1996 | 2-2 Players |
| Champs de bataille: Soissons 486 et Poitiers 732 | FALSE | 1996 | 2-2 Players |
| Byzantium | FALSE | 1996 | 2-4 Players |
| Yu-Gi-Oh! Trading Card Game | FALSE | 1996 | 2-2 Players |
| Twins | FALSE | 1996 | 3-6 Players |
| Priceless | FALSE | 1996 | 2-4 Players |
| Rocroi 1643 | FALSE | 1996 | 2-2 Players |
| First Afghan War | FALSE | 1996 | 2-2 Players |
| Mnchhausen | FALSE | 1996 | 3-8 Players |
| Monstertorte | FALSE | 1996 | 2-4 Players |
| TrainSport: Austria | FALSE | 1996 | 3-5 Players |
| 221B Baker St.: Sherlock Holmes & the Time Machine | FALSE | 1996 | 2-6 Players |
| The Lost World Jurassic Park Game | FALSE | 1996 | 2-4 Players |
| Malarky | FALSE | 1996 | 3-6 Players |
| Lords of the Renaissance | FALSE | 1996 | 2-12 Players |
| Der Garten des Sonnenknigs | FALSE | 1996 | 2-5 Players |
| Dicemaster: Cities of Doom | FALSE | 1996 | 2-2 Players |
| Emmerlaus Duel of Mages | FALSE | 1996 | 2-1 Players |
| Picus | FALSE | 1996 | 2-5 Players |
| Fireside Football | FALSE | 1996 | 3-6 Players |
| Pico | FALSE | 1996 | 2-3 Players |
| Redemption: City of Bondage | FALSE | 1996 | 1-4 Players |
| Ben Hurt | FALSE | 1996 | 4-8 Players |
| Safe Return Doubtful | FALSE | 1996 | 1-5 Players |
| Ponte Vecchio | FALSE | 1996 | 3-5 Players |
| Die Safeknacker | FALSE | 1996 | 3-5 Players |
| Take Two | FALSE | 1996 | 2-7 Players |
| Gangland! | FALSE | 1996 | 3-8 Players |
| The Battle for North Africa | FALSE | 1996 | 2-4 Players |
| Thrill | FALSE | 1996 | 2-6 Players |
| The Forgotten War: Korea | FALSE | 1996 | 2-2 Players |
| Fontenoy 1745 | FALSE | 1996 | 2-2 Players |
| Star Wars: The Interactive Video Board Game | FALSE | 1996 | 3-6 Players |
| Mukden: Climax of the Russo-Japanese War | FALSE | 1996 | 2-2 Players |
| Schwarzmarkt | FALSE | 1996 | 3-5 Players |
| Xochintlan | FALSE | 1996 | 2-5 Players |
| Moscow Burning: The Next Russian Civil War | FALSE | 1996 | 2-2 Players |
| Hot Dog | FALSE | 1996 | 2-5 Players |
| Transsib | FALSE | 1996 | 3-5 Players |
| Equate | FALSE | 1996 | 2-4 Players |
| Operation Apocalypse | FALSE | 1996 | 1-1 Players |
| Stonewall | FALSE | 1996 | 2-4 Players |
| Pain Doctors: The Game of Recreational Surgery | FALSE | 1996 | 2-6 Players |
| Ex & Hopp | FALSE | 1996 | 2-6 Players |
| Dragon Storm | FALSE | 1996 | 2-8 Players |
| SS Panzer: Bloodbath at Kursk | FALSE | 1996 | 1-2 Players |
| Lifetime | FALSE | 1996 | 3-6 Players |
| Saludos Amigos! | FALSE | 1996 | 4-7 Players |
| Trivial Pursuit: Genus IV | FALSE | 1996 | 2-6 Players |
| Mastermind for Kids | FALSE | 1996 | 2-2 Players |
| Arcadia: The Wyld Hunt | FALSE | 1996 | 1-5 Players |
| Battle Cattle | FALSE | 1996 | 2-8 Players |
| Stone Soup | FALSE | 1996 | 2-5 Players |
| Shit! | FALSE | 1996 | 2-6 Players |
| Turbulent Top | FALSE | 1996 | 2-8 Players |
| Bleeding Sherwood | FALSE | 1996 | 3-5 Players |
| Battle of Buena Vista | FALSE | 1996 | 2-2 Players |
| Star Trek: The Card Game | FALSE | 1996 | 2-2 Players |
| Bioviva | FALSE | 1996 | 2-6 Players |
| Treasure Quest | FALSE | 1996 | 2-2 Players |
| Cows Can’t Dance (but they like to be asked) | FALSE | 1996 | 2-5 Players |
| Schampus | FALSE | 1996 | 2-6 Players |
| Riddles & Riches | FALSE | 1996 | 2-4 Players |
| Monopoly: Coca-Cola Collector’s Edition | FALSE | 1996 | 2-8 Players |
| Colorama | FALSE | 1996 | 1-6 Players |
| Ab die Post! | FALSE | 1996 | 3-6 Players |
| Ziff Zoff | FALSE | 1996 | 2-2 Players |
| Yali | FALSE | 1996 | 2-2 Players |
| Bop It! | FALSE | 1996 | 1-99 Players |
| Up & Down | FALSE | 1996 | 2-6 Players |
| Ani-Mayhem | FALSE | 1996 | 1-4 Players |
| Inferno | FALSE | 1996 | 2-5 Players |
| Chaos Progenitus | FALSE | 1996 | 2-6 Players |
| Morgan’s Revenge | FALSE | 1996 | – Players |
| X-Files | FALSE | 1996 | 2-2 Players |
| The Tick: Hip Deep in Evil! | FALSE | 1996 | 2-4 Players |
| Scrabble Up | FALSE | 1996 | 2-2 Players |
| Operation Cannibal | FALSE | 1996 | 2-2 Players |
| Vegas | FALSE | 1996 | 2-4 Players |
| Politika | FALSE | 1996 | 3-7 Players |
| Life on the Farm Board Game | FALSE | 1996 | 2-6 Players |
| XXL | FALSE | 1996 | 1-6 Players |
| Star Trek: The Next Generation Collectible Dice Game | FALSE | 1996 | 2-2 Players |
| The Cat in the Hat Game | FALSE | 1996 | 2-4 Players |
| Dino Hunt | FALSE | 1996 | 2-4 Players |
| Penguin Pile-Up | FALSE | 1996 | 1-6 Players |
| Monopoly: Australian Edition | FALSE | 1996 | 2-8 Players |
| Dr. Seuss Green Eggs and Ham Game | FALSE | 1996 | 2-4 Players |
| James Ernest’s Totally Renamed Spy Game | FALSE | 1996 | 3-6 Players |
| Monty Python and the Holy Grail CCG | FALSE | 1996 | 2-2 Players |
| Clue Jr.: The Case of the Hidden Toys | FALSE | 1996 | 2-4 Players |
| Kings in the Corner | FALSE | 1996 | 2-6 Players |
| Mystery on the Nile | FALSE | 1996 | 2-6 Players |
| Non-Violent, Politically-Correct War | FALSE | 1996 | 2-4 Players |
| Monopoly: Star Wars Limited Collector’s Edition | FALSE | 1996 | 2-8 Players |
| Doctor Who Collectible Card Game | FALSE | 1996 | 2-2 Players |
| Cashflow 101 | FALSE | 1996 | 2-6 Players |
| Mad Gab | FALSE | 1996 | 2-12 Players |
| Bitin’ Off Hedz | FALSE | 1996 | 2-8 Players |
| Wadjet | FALSE | 1996 | 2-4 Players |
| Brauerei | FALSE | 1996 | 3-6 Players |
| The Garden Game | FALSE | 1996 | 2-6 Players |
| Green Thumb Cards | FALSE | 1996 | 2-5 Players |
| Don’t Make Me Laugh | FALSE | 1996 | 2-16 Players |
| Stir Crazy | FALSE | 1996 | 6-12 Players |
| Paule Panik | FALSE | 1996 | 2-5 Players |
| Road Warrior | FALSE | 1996 | 2-8 Players |
| Tschau Knacki | FALSE | 1996 | 3-4 Players |
| Walkabout | FALSE | 1996 | 3-6 Players |
| Chill Out! | FALSE | 1996 | 2-4 Players |
| Um Kopf und Kragen | FALSE | 1996 | 3-7 Players |
| Der Schatz des Pharaos | FALSE | 1996 | 2-6 Players |
| Double | FALSE | 1996 | 2-6 Players |
| Nix fr Ungut! | FALSE | 1996 | 2-5 Players |
| Finger-Flick Sports: Baseball | FALSE | 1996 | 2-2 Players |
| Queen Victoria’s Navy | FALSE | 1996 | 1-2 Players |
| Express Chess | FALSE | 1996 | 2-2 Players |
| Comeback | FALSE | 1996 | 2-4 Players |
| Director’s Cut | FALSE | 1996 | 2-18 Players |
| Caravansrail | FALSE | 1996 | 6-8 Players |
| Catan: 5-6 Player Extension | TRUE | 1996 | 5-6 Players |
| Theben | FALSE | 1996 | 2-2 Players |
| Square Dance | FALSE | 1996 | 2-2 Players |
| Headlines | FALSE | 1996 | 2-6 Players |
| Komme Gleich | FALSE | 1996 | 2-6 Players |
| Pitagoras | FALSE | 1996 | 2-5 Players |
| Daumen Drauf | FALSE | 1996 | 2-7 Players |
| 1876 | FALSE | 1996 | 2-5 Players |
| Quickit | FALSE | 1996 | 2-22 Players |
| Baywatch: The Game | FALSE | 1996 | 2-6 Players |
| Ostindien Company | FALSE | 1996 | 3-5 Players |
| Hol’s der Teufel | FALSE | 1996 | 3-5 Players |
| Tripjat | FALSE | 1996 | 2-3 Players |
| Sharpe’s Attack | FALSE | 1996 | 2-2 Players |
| Politrics | FALSE | 1996 | 2-6 Players |
| Royal Comette | FALSE | 1996 | 3-6 Players |
| Ludus Romanus | FALSE | 1996 | 2-2 Players |
| China Topf | FALSE | 1996 | 2-4 Players |
| RisiKard! | FALSE | 1996 | 3-6 Players |
| Killer Instinct | FALSE | 1996 | 2-2 Players |
| Ferrari F1 | FALSE | 1996 | 2-4 Players |
| Il gioco del campionato | FALSE | 1996 | 3-8 Players |
| Il gioco della Formula Uno | FALSE | 1996 | 2-6 Players |
| D3 Time Warriors | FALSE | 1996 | 2-2 Players |
| Hold Everything! | FALSE | 1996 | 2-6 Players |
| U.E.F.A. | FALSE | 1996 | 2-2 Players |
| Aeronautika | FALSE | 1996 | 2-6 Players |
| How to Host a Murder: Roman Ruins | FALSE | 1996 | 8-8 Players |
| A Bold Stroke | FALSE | 1996 | 2-2 Players |
| Nick at Nite Classic TV Trivia Game | FALSE | 1996 | 2-4 Players |
| Das Trojanische Spiel | FALSE | 1996 | 2-2 Players |
| Dark Horizon: Escape | FALSE | 1996 | 2-6 Players |
| Trial of the Century | FALSE | 1996 | 2-4 Players |
| Fill ‘er Up! | FALSE | 1996 | 1-3 Players |
| The Voyage of the Mayflower | FALSE | 1996 | 1-4 Players |
| An Evening of Murder: Terminal Espionage | FALSE | 1996 | 8-8 Players |
| Mysteries by Vincent: Case of the Wirst Case Scenario | FALSE | 1996 | 1-1 Players |
| Dicemaster: Wilds of Doom | TRUE | 1996 | 1-2 Players |
| Dicemaster: Doom Cubes | TRUE | 1996 | 1-2 Players |
| Mysteries by Vincent: A Very Domestic Demise | FALSE | 1996 | 8-8 Players |
| Mysteries by Vincent: Boogie Woogie Bungle Up | FALSE | 1996 | 8-8 Players |
| Mysteries by Vincent: High Noon on the Silver Spittoon | FALSE | 1996 | 8-8 Players |
| Mysteries by Vincent: Murder in Montana | FALSE | 1996 | 8-8 Players |
| How to Host a Murder: The Good, The Bad & The Guilty | FALSE | 1996 | 8-8 Players |
| Scandinavia | FALSE | 1996 | 2-6 Players |
| Europa Universalis Extension No 1 | TRUE | 1996 | 1-8 Players |
| JED | FALSE | 1996 | 3-5 Players |
| Metasquares | FALSE | 1996 | – Players |
| Writersports | FALSE | 1996 | 1-1 Players |
| The Coach’s Game | FALSE | 1996 | 2-2 Players |
| Riesenflugzeugabteilungen | TRUE | 1996 | 1-2 Players |
| Monopoly: Hawaii | FALSE | 1996 | 2-8 Players |
| Wedago: The Warriors Circle | FALSE | 1996 | 2-2 Players |
| Frhling, Sommer, Herbst und Winter | FALSE | 1996 | 2-4 Players |
| Flaschenpost | FALSE | 1996 | 2-6 Players |
| Election Day | FALSE | 1996 | 2-4 Players |
| Mystical Circle | FALSE | 1996 | 1-4 Players |
| Afrikan thti korttipeli | FALSE | 1996 | 1-5 Players |
| Pargolf | FALSE | 1996 | 1-4 Players |
| Pack die Sieben | FALSE | 1996 | 3-6 Players |
| Arguile | FALSE | 1996 | 2-2 Players |
| Chronicles | FALSE | 1996 | 2-5 Players |
| Top Quark | FALSE | 1996 | 2-2 Players |
| Murder Mystery Party: Murder on the S. S. Titania | FALSE | 1996 | 8-8 Players |
| 3 SPOT game | FALSE | 1996 | 2-2 Players |
| Wyrm Wars | FALSE | 1996 | 2-8 Players |
| The Odd-Ball Scenario | TRUE | 1996 | 2-6 Players |
| Raven | FALSE | 1996 | 2-2 Players |
| Match ‘Em | FALSE | 1996 | 2-4 Players |
| Jumble Plus | FALSE | 1996 | 2-12 Players |
| Jury Trial | FALSE | 1996 | 2-4 Players |
| Fox One | FALSE | 1996 | 2-6 Players |
| Bananas | FALSE | 1996 | 2-4 Players |
| Deflect 5 | FALSE | 1996 | 2-2 Players |
| Weimar | FALSE | 1996 | 4-7 Players |
| Warhammer Adventures | FALSE | 1996 | 2-2 Players |
| Principles of War: Napoleonics | FALSE | 1996 | 2-1 Players |
| Busine$$ GO | FALSE | 1996 | 2-5 Players |
| Hostile Aircraft | FALSE | 1996 | 2-12 Players |
| They Met At Gettysburg | FALSE | 1996 | 2-2 Players |
| Tracks to Titicaca | FALSE | 1996 | 2-6 Players |
| Daytona Challenge | FALSE | 1996 | 2-1 Players |
| Galaxy | FALSE | 1996 | 1-16 Players |
| Ploughshares | FALSE | 1996 | 1-8 Players |
| Atlas Adventures | FALSE | 1996 | 2-4 Players |
| Goblin King | FALSE | 1996 | 4-5 Players |
| Medieval Empires | FALSE | 1996 | 3-4 Players |
| Serata in Giallo: Sangue Blu | FALSE | 1996 | 6-6 Players |
| Arthur Goes to the Library | FALSE | 1996 | 2-4 Players |
| I Giochi del 2000: Dream team | FALSE | 1996 | 2-3 Players |
| Farm Families | FALSE | 1996 | 2-4 Players |
| Star Wars: Corellian Smuggler | FALSE | 1996 | 1-1 Players |
| Rough Riders | FALSE | 1996 | 1-2 Players |
| Toying With Destruction | FALSE | 1996 | 2-8 Players |
| Dish It Up! | FALSE | 1996 | 2-4 Players |
| Cross-City | FALSE | 1996 | 3-6 Players |
| Newsmaker | FALSE | 1996 | 2-6 Players |
| Music Mania | FALSE | 1996 | 2-4 Players |
| Diplomacy: Hundred Variant | TRUE | 1996 | 3-3 Players |
| Cambio | FALSE | 1996 | 2-3 Players |
| Sing Sing | FALSE | 1996 | 2-5 Players |
| Der Kessel | FALSE | 1996 | 1-1 Players |
| Battlechrome: Fire & Steel | FALSE | 1996 | 2-2 Players |
| Battlechrome | FALSE | 1996 | 2-6 Players |
| Melathlon: Il gioco per mangiare da campioni | FALSE | 1996 | 2-4 Players |
| Foot Loose | FALSE | 1996 | 2-6 Players |
| Cluche | FALSE | 1996 | 4- Players |
| Jogo do Conan | FALSE | 1996 | 2-2 Players |
| Goosebumps: One Day at Horrorland Game | FALSE | 1996 | 2-4 Players |
| Vier zu mir! | FALSE | 1996 | 3-8 Players |
| Cubicado | FALSE | 1996 | 1-5 Players |
| Portsmouth Harbour Trail Game | FALSE | 1996 | – Players |
| Nerf Swish Shot Basketball | FALSE | 1996 | 2-2 Players |
| Toy Story Toys Away | FALSE | 1996 | 2-4 Players |
| Goosebumps: A Night in Terror Tower Game | FALSE | 1996 | 2-4 Players |
| Mr. Peter Piper | FALSE | 1996 | 2-2 Players |
| Murder la carte: Burritos & Bandidos | FALSE | 1996 | 6-8 Players |
| La Campagne de Gettysburg, 1863 | FALSE | 1996 | 2-2 Players |
| Catnip | FALSE | 1996 | 2-3 Players |
| The Lost World Hunt…and Be Hunted Card Game | FALSE | 1996 | 2-4 Players |
| Make It Up! | FALSE | 1996 | 1-3 Players |
| New World Order, Axis & Allies Variant | TRUE | 1996 | 2-5 Players |
| The Busytown Board Game | FALSE | 1996 | 2-6 Players |
| Clash of Steel: Battleship Engagements of WWII | FALSE | 1996 | 2-2 Players |
| One Road too Far | FALSE | 1996 | 2-2 Players |
| Strike North | FALSE | 1996 | 2-2 Players |
| Nerf Slamkick Soccer | FALSE | 1996 | 2-2 Players |
| Fat Chance | FALSE | 1996 | 2-6 Players |
| My Dog Can Do That | FALSE | 1996 | 1-4 Players |
| Hogwash | FALSE | 1996 | 2-2 Players |
| Roolz | FALSE | 1996 | 2-6 Players |
| MacArthur’s War | FALSE | 1996 | 2-2 Players |
| The Big One | FALSE | 1996 | 2-2 Players |
| Mutabor: Im Irrgarten des Kalifen | FALSE | 1996 | 2-4 Players |
| Rummage | FALSE | 1996 | 3-6 Players |
| Hoorah! | FALSE | 1996 | 2-2 Players |
| Star Wars Miniatures Battles: Imperial Entanglements | TRUE | 1996 | 2-6 Players |
| U.S. Rails | FALSE | 1996 | 2-6 Players |
| Codswallop | FALSE | 1996 | 2-2 Players |
| Word Spin | FALSE | 1996 | 1-8 Players |
| Four Function Snap | FALSE | 1996 | 2-2 Players |
| Wide Open | FALSE | 1996 | 2-4 Players |
| Fantasy Rules! | FALSE | 1996 | 2-12 Players |
| Happy Ever After | FALSE | 1996 | 2-4 Players |
| Stealth: The Game | FALSE | 1996 | 2-2 Players |
| Ferrocarriles Pampas | FALSE | 1996 | 3-5 Players |
| Moren | FALSE | 1996 | 1-8 Players |
| 6 kleine Spiele | FALSE | 1996 | 2-4 Players |
| Zwergenkrnlein | FALSE | 1996 | 2-6 Players |
| Detektiv Sprnase | FALSE | 1996 | 3-6 Players |
| Cybernaut | FALSE | 1996 | 2-2 Players |
| 3 3/4 Laps | FALSE | 1996 | 1-12 Players |
| Civil Power | FALSE | 1996 | 2-3 Players |
| Maisy ABC Game | FALSE | 1996 | 1-4 Players |
| Schloss Rabenstein | FALSE | 1996 | 2-6 Players |
| Nur Mut | FALSE | 1996 | 2-7 Players |
| Connect the Stars | FALSE | 1996 | 2-4 Players |
| Monkey Swing | FALSE | 1996 | 2-4 Players |
| Muscle Man | FALSE | 1996 | 2-4 Players |
| Agora | FALSE | 1996 | 2-2 Players |
| Best Number Game Ever! | FALSE | 1996 | 1-6 Players |
| Madeline’s House | FALSE | 1996 | 2-4 Players |
| Nuclear War Bonus Pack #1 | TRUE | 1996 | – Players |
| What Time Is It? | FALSE | 1996 | 2-5 Players |
| Duhner Wattrennen | FALSE | 1996 | 2-6 Players |
| Das Streuhandspiel | FALSE | 1996 | 4-6 Players |
| Run Off | FALSE | 1996 | 2-5 Players |
| Treasure Hunters | FALSE | 1996 | 2-2 Players |
| Space Dominos | FALSE | 1996 | 2-6 Players |
| Spit It Out! | FALSE | 1996 | 4-2 Players |
| Oxford By Degrees | FALSE | 1996 | 2-6 Players |
| Susi Spinne | FALSE | 1996 | 2-4 Players |
| Taz-Mayhem | FALSE | 1996 | 2-2 Players |
| Atmosfear: The Soul Rangers | TRUE | 1996 | 3-6 Players |
| Arthur’s Dominoes | FALSE | 1996 | 2-4 Players |
| Knock Down | FALSE | 1996 | 2-8 Players |
| Greenline: Chechnya | FALSE | 1996 | 1-2 Players |
| Blood Master | FALSE | 1996 | 2-6 Players |
| World Dash | FALSE | 1996 | 1-4 Players |
| Mountain Climb | FALSE | 1996 | 2-2 Players |
| Plschtown | FALSE | 1996 | 2-4 Players |
| Slaughter Ball | FALSE | 1996 | 2-2 Players |
| Missionary: Impossible | FALSE | 1996 | 2-6 Players |
| Triolet | FALSE | 1996 | 2-4 Players |
| Breeders: Initial Contact | FALSE | 1996 | 2-2 Players |
| Fishin’ Around | FALSE | 1996 | 2-4 Players |
| Eye Remember | FALSE | 1996 | 3-99 Players |
| The Moscow Option: Guderian’s Gambit | FALSE | 1996 | 2-2 Players |
| Ingls Letra a Letra | FALSE | 1996 | 2-4 Players |
| TOPONA The Original People Of North America | FALSE | 1996 | 2-6 Players |
| Stripstrop | FALSE | 1996 | 2-6 Players |
| Brain Warp | FALSE | 1996 | 1-6 Players |
| Emperor of the Steppes | FALSE | 1996 | 3-6 Players |
| The Alphabet Game | FALSE | 1996 | 1-4 Players |
| The Fine Art Game | FALSE | 1996 | 2-4 Players |
| Pagoda | FALSE | 1996 | 2-4 Players |
| Murphy’s Magic Mansion | FALSE | 1996 | 2-6 Players |
| Legions of Steel: Planetstorm | FALSE | 1996 | 2-2 Players |
| Gambio | FALSE | 1996 | 2-6 Players |
| Gallant Knights | FALSE | 1996 | 2-4 Players |
| Tut Tut | FALSE | 1996 | 2-4 Players |
| The Yukon Gold Rush | FALSE | 1996 | 2-6 Players |
| Amenta | FALSE | 1996 | 1-7 Players |
| Starcrossed | FALSE | 1996 | 2-2 Players |
| Doctor Who: Invasion Earth | FALSE | 1996 | 2-2 Players |
| Hell for Leather | FALSE | 1996 | 2-6 Players |
| White Star / Blue Sky | TRUE | 1996 | 1-6 Players |
| Chestnuts Roasting on an Open Fire | FALSE | 1996 | 2-2 Players |
| Risk 2042 | TRUE | 1996 | 3-5 Players |
| Necromunda: Outlanders | TRUE | 1996 | 2-4 Players |
| La Bataille d’Eckmhl | FALSE | 1996 | 2-2 Players |
| Horsepower: 5000 Expansion Set 1 World Rails | TRUE | 1996 | – Players |
| Illusions | FALSE | 1996 | 2-6 Players |
| Hvornr var det nu det var? | FALSE | 1996 | 2-2 Players |
| Hst spelet | FALSE | 1996 | 2-5 Players |
| Abbeville 1940 | FALSE | 1996 | 2-2 Players |
| Quadra | FALSE | 1996 | 2-2 Players |
| Top Zwo | FALSE | 1996 | 2-4 Players |
| Helix | FALSE | 1996 | 2-6 Players |
| One More | FALSE | 1996 | 2-2 Players |
| berflieger: Kleine Solo-Spiele | FALSE | 1996 | 1-1 Players |
| Damon Hill Motorsport Board Game | FALSE | 1996 | 2-8 Players |
| Totopoli | FALSE | 1996 | 2-6 Players |
| Pin High | FALSE | 1996 | 2-4 Players |
| Trivial Pursuit Junior Fourth Edition | FALSE | 1996 | 2-4 Players |
| Grant Takes Command | TRUE | 1996 | 2-2 Players |
| Blank Expression | FALSE | 1996 | 2-2 Players |
| Measles | FALSE | 1996 | 2-2 Players |
| Perchance | FALSE | 1996 | 2-8 Players |
| Drhombix | FALSE | 1996 | 2-2 Players |
| Pooh Honey Pot Hunt Game | FALSE | 1996 | 2-4 Players |
| Escapades | FALSE | 1996 | 2-2 Players |
| Sign It! | FALSE | 1996 | 2-6 Players |
| I Giochi del 2000: Posto di Combattimento | FALSE | 1996 | 2-2 Players |
| Gawp | FALSE | 1996 | 1-8 Players |
| Murder Mystery Party: Murder at Tall Oaks | FALSE | 1996 | 8-8 Players |
| Decisions | FALSE | 1996 | 2-6 Players |
| Politics As Usual | FALSE | 1996 | 3-6 Players |
| Might of Arms | FALSE | 1996 | 2-2 Players |
| Reise-Quiz | FALSE | 1996 | 3-1 Players |
| Buy It Right Shopping Game | FALSE | 1996 | 2-4 Players |
| Barbie Sparkle Kingdom Game | FALSE | 1996 | 2-4 Players |
| The Original Fortune Telling Board Game | FALSE | 1996 | 1-6 Players |
| Catchpenny | FALSE | 1996 | 2-6 Players |
| 18GM: The 18XX GameMaster | FALSE | 1996 | 2-9 Players |
